Winning Together – 50/50 Staff Payroll Draw
Winning Together is a bi-weekly payroll 50/50 draw, open to all current staff of the Northern Health Region. Half of the prize pot goes to the winning NHR staff member. The other half goes to the Northern Health Foundation for the purchase of equipment and program support to benefit patients throughout the NHR.
Sign up for bi-weekly payroll deductions: 1 ticket for $5; 3 tickets for $10; or 10 tickets for $20.
When you win, we all win.
Lottery License Number: LGCA 8133-RF-48099
Past Winners 2025
| Draw Date | Winner | NHR Facility | Prize Amount |
|---|---|---|---|
| November 26, 2025 | Carla Kennedy | TH - Corporate Travel Clerk | $3,870.00 |
| November 12, 2025 | Devan Bonk | TH - Clinical Scheduler | $3,800.00 |
| October 29, 2025 | Arlie Regana | FF - Home Care Scheduler | $3,837.50 |
| October 15, 2025 | Olivia Gieg | TH - Best Practice Educator | Homecare | $3,827.50 |
| October 1, 2025 | Claudia Vicente | TH - Mobile Crisis Clinician | $3,817.50 |
| September 17, 2025 | Kristy Poulin | TP - Infection Control | $3,817.50 |
| September 3, 2025 | Teresa Stevensn | TP - Public Health Nurse | $3,772.50 |
| August 20, 2025 | Kelly Petryk | TP - Wound Care Coordinator | $3,690.00 |
| August 6, 2025 | Laudrick Pittman | TH - Maintenance Worker | $3,700.00 |
| July 23, 2025 | Sarah Phair | FF - Registered Nurse | $3,720.00 |
| July 9, 2025 | Shelby Loewen | TH - Registered Nurse | $3,672.50 |
| June 25, 2025 | Laurel Roberts | FF - Support Services Manager | $3,680.00 |
| June 11, 2025 | Patricia Rotzien | TH - Manager Health Services | $3,725.00 |
| May 28, 2025 | Krista Hamilton | SL - Office Coordinator | $3,310.00 |
| May 14, 2025 | Sara Pawlachuk | FF - Communications Coordinator | $3,677.50 |
| April 30, 2025 | Amy-Jo Perry | SL - Registered Nurse | $3,722.50 |
| April 16, 2025 | Joelle Hewitson | TH - Materials Management Clerk | $3,622.50 |
| April 2, 2025 | Kara Plamondon | FF - Speech Language Pathologist | $3,667.50 |
| March 19, 2025 | Olivia Gieg | TH - Best Practice Educator | Homecare | $3,602.50 |
| March 5, 2025 | Blaine Lazaruk | TH - Health Care Aide | $3,615.00 |
| February 19, 2025 | Samantha Bighetty | TH - Receptionist | Mental Wellness & Recovery | $3,587.50 |
| February 5, 2025 | Sarah Flanagan | TP - Best Practice Educator | $3,495.00 |
| January 22, 2025 | Vera Comerford | TP - Manager Health Services | $3,470.00 |
| January 8, 2025 | Jade Chupka | TH - Registered Nurse | $3,505.00 |
Please play responsibly. Set a limit and stick to it. If you or someone you know is having concerns around gambling, please call the Gambling Helpline at 1-800-463-1554 or visit the Addictions Foundation of Manitoba website for resources.
