Enrollment
Click below to enroll in Winning Together – NHR Staff 50/50 Payroll Draw:
2026 Draw and Enrollment Dates
| 2026 Draw Date | Enrollment Deadline | Ticket Purchase Pay Statement |
|---|
| January 7 | December 19, 2025 | January 2 |
| January 21 | January 2, 2026 | January 16 |
| February 4 | January 16 | January 30 |
| February 18 | January 30 | February 13 |
| March 4 | February 13 | February 27 |
| March 18 | February 27 | March 13 |
| April 1 | March 13 | March 27 |
| April 15 | March 27 | April 10 |
| April 29 | April 10 | April 24 |
| May 13 | April 24 | May 8 |
| May 27 | May 8 | May 22 |
| June 10 | May 22 | June 5 |
| June 24 | June 5 | June 19 |
| July 8 | June 19 | July 3 |
| July 22 | July 3 | July 17 |
| August 5 | July 17 | July 31 |
| August 19 | July 31 | August 14 |
| September 2 | August 14 | August 28 |
| September 16 | August 28 | September 11 |
| September 30 | September 11 | September 25 |
| October 14 | September 25 | October 9 |
| October 28 | October 9 | October 23 |
| November 11 | October 23 | November 6 |
| November 25 | November 6 | November 20 |
| December 9 | November 20 | December 4 |
| December 23 | December 4 | December 18 |
| | |
| 2027 Draw Date | Enrollment Deadline | Ticket Purchase Pay Statement |
| January 6 | December 18, 2026 | January 1, 2027 |
| | |
LGCA License No.: LGCA 8133-RF-48099