Winning Together – 50/50 Staff Payroll Draw
Winning Together is a bi-weekly payroll 50/50 draw, open to all current staff of the Northern Health Region. Half of the prize pot goes to the winning NHR staff member. The other half goes to the Northern Health Foundation for the purchase of equipment and program support to benefit patients throughout the NHR.
Sign up for bi-weekly payroll deductions: 1 ticket for $5; 3 tickets for $10; or 10 tickets for $20.
When you win, we all win.
Lottery License Number: LGCA#8133-RF-44559
Past Winners 2024
Draw Date | Winner | NHR Facility | Prize Amount |
---|---|---|---|
December 11, 2024 | Leaf Rapids - Clinical Care Assistant | $3,497.50 | |
November 27, 2024 | Sarah Flanagan | TP - Best Practice Educator | $3,492.50 |
November 13, 2024 | Casey Ritzer | TP - Home Care Supervisor | $3,492.50 |
October 30, 2024 | Michelle Macabenta | TP - Clinical Care Assistant | $3,465.00 |
October 16, 2024 | Nadine Volanski | TH - Registered Nurse | $3,460.00 |
October 2, 2024 | Juanita Farkas | TH - LPN | $3,455.00 |
September 18, 2024 | Shirley Ducharme | TP - NPTP Clerk | $3,462.50 |
September 4, 2024 | RuElle Pittman | TH - Audiology Assistant | $3,412.50 |
August 21, 2024 | Gloria Bangogan | TP - Health Care Aid | $3,387.50 |
August 7, 2024 | Nadine Volanski | TH - Registered Nurse | $3,360.00 |
July 24, 2024 | Guy Pfund | TP - Facilities Manager | $3,352.50 |
July 10, 2024 | Beverly Cook-Mercredi | TH - Dialysis Unit Assistant | $3,367.50 |
June 26, 2024 | Gillian Larocque | TH - Nurse (MSP) | $3,335.00 |
June 12, 2024 | Krystin Williams | TH - Nurse (ER) | $3,312.50 |
May 29, 2024 | Lindley White | TP - Public Health Nurse | $3,310.00 |
May 15, 2024 | Edna Lou Bang-Asan | TH - Medical Device Process Tech | $3,287.50 |
May 1, 2024 | Leslie Hordosi | TH - Maintenance Worker | $3,370.00 |
April 17, 2024 | Carrie McDuff | TP - Public Health Nurse | $3,345.00 |
April 3, 2024 | Cynthia O’Nabigon | FF – Indigenous Elder/Knowledge Keeper | $3,315.00 |
March 20, 2024 | Luba Dybaylo | TP – Public Health Nurse | $3,215.00 |
March 6, 2024 | Paula Young | TH – Nurse | $3,205.00 |
February 21, 2024 | Samantha Leahy | TH – Unit Clerk | $3,220.00 |
February 7, 2024 | Leigh Ann Hall | TH – Medical Services | $3,250.00 |
January 24, 2024 | Tia Piche | TH - Recovery Support Navigator Hope North | $3,227.50 |
January 10, 2024 | Amanda Parenteau | TH – Dietary Aide | $3,227.50 |
Please play responsibly. Set a limit and stick to it. If you or someone you know is having concerns around gambling, please call the Gambling Helpline at 1-800-463-1554 or visit the Addictions Foundation of Manitoba website for resources.