Winning Together – NHR Staff 50/50 Payroll Draw

Winning Together is a bi-weekly payroll 50/50 draw, open to all current staff of the Northern Health Region. Half of the prize pot goes to the winning NHR staff member. The other half goes to the Northern Health Foundation for the purchase of equipment and program support to benefit patients throughout the NHR.
Sign up for bi-weekly payroll deductions:
1 ticket for $5; 3 tickets for $10; or 10 tickets for $20.
When you win, we all win.
UPDATE: November 29, 2023 – Congratulations to Breanne Kinar, winning $3,230.00. Our next draw is on December 13, 2023.
Lottery License Number: LGCA#8133-RF38147
Previous Winners
2023
Draw Date | Winner | NHR Facility | Prize Amount |
January 11, 2023 | Courtney Biberdorf | FF – Health Information Services | $3107.50 |
January 25, 2023 | Lauren Smith | TH | $3115.00 |
February 8, 2023 | John Belfour | TH – Maintenance Tradesperson | $3125.00 |
February 22, 2023 | Tammy Humby | TH – Community Cancer Care Program | $3132.50 |
March 8, 2023 | Wendy Mann | TH – Head of Food Production | $3147.50 |
March 22, 2023 | Erensto Perez | TH – Health Care Aide | $3170.00 |
April 5, 2023 | Vera Comerford | TP – Manager Acute Care | $3175.00 |
April 19, 2023 | Shauna Munro | TP – Manager ER/SCU/ACC | $3140.00 |
May 3, 2023 | Carla Antichow | TH – Northern Consultation Clinic | $3250.00 |
May 17, 2023 | Anna Clark | FF – LPN Ambulatory Care | $3220.00 |
May 31, 2023 | Stephanie Bryan | FF – Executive Assistant | $3282.50 |
June 14, 2023 | Joe Ann Delay | TH – NSM Healthcare Aide | $3292.50 |
June 28, 2023 | Brittany Plamondon | TH – Human Resources | $3200.00 |
July 12, 2023 | Orlando Basallo | TH – Security | $3145.00 |
July 26, 2023 | Terry Solomatenko | TH – Dialysis RN | $3170.00 |
August 9, 2023 | Caroline Patience | FF – Home Care | $3172.50 |
August 23, 2023 | Jeremy LeClerc | TH – Purchaser | $3225.00 |
September 6, 2023 | Monika Stutterheim | TH – Administrative Assistant | $3250.00 |
September 20, 2023 | Donna Head | FF – Indigenous Health Coordinator | $3195.00 |
October 4, 2023 | Brian Erickson | TH – Community Addictions Worker | $3217.50 |
October 18, 2023 | Cynthia Appiah | TP – LPN St. Paul’s | $3202.50 |
November 1, 2023 | Joelle Hewitson | TH – Materials Management Clerk | $3205.00 |
November 15, 2023 | Marie Lewis | TH – EMS | $3200.00 |
November 29, 2023 | Breanne Kinar | TP – Unit Clerk | $3230.00 |
2022
Draw Date | Winner | NHR Facility | Prize Amount |
January 12, 2022 | Corilee Frank | TH Public Health | $2725.00 |
January 26, 2022 | Keely Steele | TP Clinic | $2885.00 |
February 9, 2022 | Donna Graham | TH Hope North | $2892.50 |
February 23, 2022 | Angel McKenzie | TGH Housekeeping | $2917.50 |
March 9, 2022 | Les Hordosi | TGH Maintenance | $2895.00 |
March 23, 2022 | Donna Head | FF Indigenous Health | $2875.00 |
April 6, 2022 | RuElle Pittman | TH Audiologist Assistant | $2900.00 |
April 20, 2022 | Angela Wood | TH Continuing Care | $2930.00 |
May 4, 2022 | Brenda Davidson | TH Mental Wellness | $2915.00 |
May 18, 2022 | Amanda Uffelman | TP Registered Nurse | $2985.00 |
June 1, 2022 | Shellie Verville | TP Public Health | $2975.00 |
June 15, 2022 | Trent Laycock | TH Nursing Student | $2935.00 |
June 29, 2022 | Glynis Lund | TH Nurse – Dialysis | $2907.50 |
July 13, 2022 | Debbie MacDonald | FF Continuing Care | $2890.00 |
July 27, 2022 | Braxton Bryan | TH – Nurse | $2835.00 |
August 10, 2022 | Keely Steele | TP Clinic | $2880.00 |
August 24, 2022 | Rachelle Huculak | TH – Nurse | $2885.00 |
September 7, 2022 | Devan Bonk | TH – Public Health | $2880.00 |
September 21, 2022 | Mehgan Ducharme | TP Clinic – Booking Clerk | $2885.00 |
October 5, 2022 | Leslie Power | FF – Quality & Risk | $2875.00 |
October 19, 2022 | Catherine Crait | TH – Health Care Aide | $2917.50 |
November 2, 2022 | Kristyn Wickdahl | TH – NSM Manager | $3002.50 |
November 16, 2022 | Debbie Cryderman | TP – Dietary/ Laundry Aide | $2972.50 |
November 30, 2022 | Helga Bryant | NHR – CEO | $2960.00 |
December 14, 2022 | Christine Langlois | TP – Support Services | $3050.00 |
December 28, 2022 | Janelle Sylvester | TP – Pharmacy | $3112.50 |
2021
Draw Date | Winner | NHR Facility | Prize Amount |
August 11, 2021 | Michelle Lavallee | TGH Staff | $1435.00 |
August 25, 2021 | Edith Cormier | TH Regional Office | $1765.00 |
September 8, 2021 | Scott Weber | TH NSM | $1865.00 |
September 22, 2021 | Karin Mosell-McNichol | FF Physio | $1935.00 |
October 6, 2021 | Sandi Howard | TH Midwifery | $1960.00 |
October 20, 2021 | Angela Wood | TH Home Care | $1980.00 |
November 3, 2021 | Colleen Tower | FF Public Health | $2077.50 |
November 17, 2021 | Scott MacGregor | TGH Maintenance | $2365.00 |
December 1, 2021 | Patti Marin | TP Public Health | $2347.50 |
December 15, 2021 | Eileen Nepitabo | Ilford Public Health | $2505.00 |
December 29, 2021 | Jasmine Chabot | FF NPTP Clerk | $2757.50 |
Past Fundraising Events
The Great Raffle 2023

Buy a Pump Campaign 2022

The Great Raffle 2022
